Jun 182010
Sony Ericsson Xperia X8
The SE Xperia X8 is similar to the Xperia X10 mini with a 3 inch screen. Here are the specifications:
| Specifications | Details |
| Camera | 3.2MP, Video recording |
| Processor | 600MHz |
| Operating System | Android 1.6 (2.1 immediately or later in Q3 2010 or early Q4 depending on Telcos) |
| Screen | 16 million colour TFT Capacitive touchscreen, 3″, 320×480 HVGA, Scratch-Resistant |
| Memory | Phone Memory: Up to 128MB, microSD (2 GB included) |
| Colours | White, Dark Blue / White, Aqua Blue / White, Pink / White, Silver / White |
| Availability | Q3 2010 |
Sony Ericsson Yendo
Sony Ericsson Yendo is a Sony Ericsson Walkman phone that uses the same User Interface as the Sony Ericsson Xperia X8 but with their own proprietary OS. Here are the specifications:
| Specifications | Details |
| Camera | 2MP, 4x digital zoom |
| Processor | 720MHz, CPU ARM946 @ 156MHz |
| Operating System | Sony Ericsson Proprietary System |
| Screen | 262k colour TFT Capacitive touchscreen, 2.6″, 320×240 QVGA |
| Memory | Phone Memory: Up to 5MB |
| Colours | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White and Yellow |
| Availability | Q3 2010 |
Sony Ericsson Cedar
Sony Ericsson Cedar is a candy bar low-end GreenHeart phone that has social network applications – Facebook, Twitter, MySpace – and a Widget Manager 2.0 that allows easy access to your favourite social network and applications. Here are the specifications:
| Specifications | Details |
| Camera | 2MP, VGA video recording |
| GreenHeart Identity | Low power consumption charger, small packaging, E-manual, recycled plastic, waterborne paint |
| Operating System | Sony Ericsson Proprietary System |
| Screen | 262k colours, 2.2″ |
| Colours | Black / Silver, Black / Red |
Photos
Related posts:



Pingback: Nosing at the Sony Ericsson Media Event |
Pingback: Daily Tech: 24 June 2010 « The Singapore Daily