<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JustinLee.sg &#187; HackerspaceSG</title>
	<atom:link href="http://justinlee.sg/category/communities/hackerspacesg-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinlee.sg</link>
	<description>Taking over the world with every line of code</description>
	<lastBuildDate>Thu, 10 May 2012 01:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Taking over the world with every line of code</itunes:summary>
	<itunes:author>JustinLee.sg</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://justinlee.sg/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Taking over the world with every line of code</itunes:subtitle>
	<image>
		<title>JustinLee.sg &#187; HackerspaceSG</title>
		<url>http://justinlee.sg/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://justinlee.sg/category/communities/hackerspacesg-communities/</link>
	</image>
		<item>
		<title>HackerspaceSG Needs Your Help Please &#8211; Membership Drive</title>
		<link>http://justinlee.sg/2012/01/09/hackerspacesg-needs-your-help/</link>
		<comments>http://justinlee.sg/2012/01/09/hackerspacesg-needs-your-help/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:36:19 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=12345</guid>
		<description><![CDATA[Hey everyone out there reading this, HackerspaceSG needs your help. We are going into the RED and will not be able to sustain HackerspaceSG very much longer (read 1 month more) if we don&#8217;t increase our membership, and get members to pay for their memberships. Here&#8217;s what we need your help with: Spread the world about HackerspaceSG and <a href='http://justinlee.sg/2012/01/09/hackerspacesg-needs-your-help/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hackerspace.sg"><img class="aligncenter" title="HackerspaceSG" src="http://hackerspace.sg/images/HackerspaceSG-Logo2011.png" alt="" width="630" height="98" /></a></p>
<p style="text-align: left;">Hey everyone out there reading this, <a href="http://hackerspace.sg">HackerspaceSG</a> needs your help. We are going into the <span style="color: #ff0000;"><strong>RED</strong></span> and will not be able to sustain <a href="http://hackerspace.sg">HackerspaceSG</a> very much longer (read 1 month more) if we don&#8217;t increase our membership, and get members to pay for their memberships.</p>
<p style="text-align: left;">Here&#8217;s what we need your help with:</p>
<ol>
<li><strong>Spread the world</strong> about <a href="http://hackerspace.sg">HackerspaceSG</a> and how awesome we are!<br />
In 1 sentence, <a href="http://hackerspace.sg">HackerspaceSG</a> is a physical space with unlimited possibilities, absolutely no boundaries, for you to do anything you want &#8211; from hosting community meetups to getting your startup going; from Arduino hardware hacking to software development; from organizing hardware hacking courses to software development courses; from dancing and music to drinks, parties and chilling out with the coolest people in Singapore.</li>
<li>If you are interested to help out <a href="http://hackerspace.sg">HackerspaceSG</a>, <strong>join us</strong> as a member!<br />
All we&#8217;re asking is <strong>SGD$128</strong> a month, and if we get MORE members, we&#8217;ll reduce our memberships for everyone to only <strong>SGD$64</strong> a month. We&#8217;re not here to make money, just pay the bills. Check out <a href="http://hackerspace.sg/readme-txt/membership/">http://hackerspace.sg/readme-txt/membership/</a> for more information and benefits.</li>
<li>If you&#8217;re already an existing member, <strong>PLEASE PAY YOUR MEMBERSHIP</strong>!<br />
We don&#8217;t run for free. We have rent to pay, we have drinks to buy for you guys. So please, pay your membership regularly.</li>
<li><strong>Donate or sponsor</strong> us to help us survive!<br />
You can donate or sponsor us as a one time donation to help us keep going. Contact me and I&#8217;ll get you hooked up with the right people. You can find more information at <a href="http://hackerspace.sg/readme-txt/donations/">http://hackerspace.sg/<wbr>readme-txt/<wbr>donations/</wbr></wbr></a>.</li>
</ol>
<p>Help <a href="http://hackerspace.sg">HackerspaceSG</a>. Help the Communities. Help the Revolution of Ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2012/01/09/hackerspacesg-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Geekdom in SEA (Article)</title>
		<link>http://justinlee.sg/2011/11/09/celebrating-geekdom-in-sea-article/</link>
		<comments>http://justinlee.sg/2011/11/09/celebrating-geekdom-in-sea-article/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:18:07 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=11895</guid>
		<description><![CDATA[HackerspaceSG is once again mentioned in an article! Titled &#8220;The making of Southeast Asian silicon valleys: the perspective of the geeks&#8221; by Zane Kripe from the International Institute for Asian Studies, it seems BarCamp Singapore (organized by Preetam Rai) and HackerspaceSG are one of the central triggers in igniting the explosion of geekdom in SEA. <a href='http://justinlee.sg/2011/11/09/celebrating-geekdom-in-sea-article/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iias.nl/the-newsletter/article/making-southeast-asian-silicon-valleys-perspective-geeks"><img class="aligncenter" title="The making of Southeast Asian silicon valleys" src="https://lh3.googleusercontent.com/-gGInSb_DQSM/TrpZHE3wYgI/AAAAAAAAI0Q/NA0pJ5UUpZE/s640/Screen%252520Shot%2525202011-11-09%252520at%2525206.41.56%252520PM.png" alt="" width="640" height="141" /></a></p>
<p>HackerspaceSG is once again mentioned in an article! Titled &#8220;<a href="http://www.iias.nl/the-newsletter/article/making-southeast-asian-silicon-valleys-perspective-geeks">The making of Southeast Asian silicon valleys: the perspective of the geeks</a>&#8221; by <a href="http://www.iias.nl/profiles/zane-kripe">Zane Kripe</a> from the <a href="http://www.iias.nl/">International Institute for Asian Studies</a>, it seems BarCamp Singapore (organized by <a href="http://smarterbysharing.com/">Preetam Rai</a>) and HackerspaceSG are one of the central triggers in igniting the explosion of geekdom in SEA. </p>
<p>It&#8217;s a very interesting read. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/11/09/celebrating-geekdom-in-sea-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen and the Art of Conservation (Video)</title>
		<link>http://justinlee.sg/2011/09/02/zen-and-the-art-of-conservation-video/</link>
		<comments>http://justinlee.sg/2011/09/02/zen-and-the-art-of-conservation-video/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:48:57 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=11069</guid>
		<description><![CDATA[What&#8217;s possibly the most calming yet nerve-racking job in the world? Come behind the scenes of the Smithsonian&#8217;s Freer Gallery of Art to find out! I&#8217;ve always been fascinated by the amount of work and science that goes into conservation of art work. You can learn more about the hard work taking place to keep <a href='http://justinlee.sg/2011/09/02/zen-and-the-art-of-conservation-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2011/09/02/zen-and-the-art-of-conservation-video/"><img src="http://img.youtube.com/vi/UeDG8XDt2mc/2.jpg" alt="" /></a></span></p>
<p>What&#8217;s possibly the most calming yet nerve-racking job in the world? Come behind the scenes of the Smithsonian&#8217;s Freer Gallery of Art to find out!</p>
<p>I&#8217;ve always been fascinated by the amount of work and science that goes into conservation of art work. You can learn more about the hard work taking place to keep these works alive and on display at <a dir="ltr" href="http://www.asia.si.edu/research/dcsr/" rel="nofollow" target="_blank">http://www.asia.si.edu/research/dcsr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/09/02/zen-and-the-art-of-conservation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 5th 2011 is Doomsday for Facebook</title>
		<link>http://justinlee.sg/2011/08/10/november-5th-2011-is-doomsday-for-facebook/</link>
		<comments>http://justinlee.sg/2011/08/10/november-5th-2011-is-doomsday-for-facebook/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:27:23 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10756</guid>
		<description><![CDATA[A message from Anonymous, the hacker group that rose to fame by bringing down Sony PSN and other major industry players, is being distributed around stating their next target is Facebook, dubbed Operation Facebook. The reason is to fight for choice and informed consent, which Facebook only provides a false sense of privacy and security. <a href='http://justinlee.sg/2011/08/10/november-5th-2011-is-doomsday-for-facebook/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2011/08/10/november-5th-2011-is-doomsday-for-facebook/"><img src="http://img.youtube.com/vi/SWQTS8zqYXU/2.jpg" alt="" /></a></span></p>
<p>A message from Anonymous, the hacker group that rose to fame by bringing down Sony PSN and other major industry players, is being distributed around stating their next target is Facebook, dubbed Operation Facebook. The reason is to fight for choice and informed consent, which Facebook only provides a false sense of privacy and security.</p>
<p>Do you agree with them and their actions?</p>
<p>You can find out more:<br />
<a href="https://twitter.com/OP_Facebook">https://twitter.com/OP_Facebook</a><br />
<a href="http://piratepad.net/YCPcpwrl09">http://piratepad.net/YCPcpwrl09</a><br />
Irc.Anonops.Li #OpFaceBook</p>
<p><strong>Update:</strong> Apparently not the entire collective of Anonymous is behind this operation, based on 2 of the many twitter accounts Anonymous has, <a href="http://twitter.com/#!/GroupAnon/">GroupAnon</a> and <a href="http://twitter.com/#!/anonops">AnonOps</a>. It still remains to be seen if it is a hoax or if it will be an actual attack. Mark November 9th on your calendars, because you should be watching closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/08/10/november-5th-2011-is-doomsday-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 123D &#8211; A Free 3D Modeling App with Lots of Content</title>
		<link>http://justinlee.sg/2011/07/12/autodesk-123d-a-free-3d-modeling-app-with-lots-of-content/</link>
		<comments>http://justinlee.sg/2011/07/12/autodesk-123d-a-free-3d-modeling-app-with-lots-of-content/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:42:59 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[autodesk 123d]]></category>
		<category><![CDATA[autodesk inventor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hackerspace]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10589</guid>
		<description><![CDATA[Autodesk 123D is a free 3D modeling app currently in beta for Windows that&#8217;s very similar to Google Sketchup. It&#8217;s a stripped down version of Autodesk Inventor bundled with lots of free 3D models and content for you to start your design instead of from a blank sheet. After designing your model, you can export the <a href='http://justinlee.sg/2011/07/12/autodesk-123d-a-free-3d-modeling-app-with-lots-of-content/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.123dapp.com/"><img class="aligncenter" title="Autodesk 123D" src="https://lh6.googleusercontent.com/-BLB5e43Usqc/Thv3C1dzmoI/AAAAAAAAGsg/KkJKvDEfdpY/s800/Autodesk-123D-Free-Download.jpg" alt="" width="600" height="447" /></a></p>
<p><a href="http://www.123dapp.com/">Autodesk 123D</a> is a free 3D modeling app currently in beta for Windows that&#8217;s very similar to <a href="http://sketchup.google.com/">Google Sketchup</a>. It&#8217;s a stripped down version of <a href="http://usa.autodesk.com/autodesk-inventor/">Autodesk Inventor</a> bundled with lots of free 3D models and content for you to start your design instead of from a blank sheet. After designing your model, you can export the design and fabricate it with one of Autodesk&#8217;s fabrication partners or use your own 3D printer. By the way, we have a <a href="http://www.makerbot.com/">makerbot 3D printer</a> at <a href="http://hackerspace.sg">HackerspaceSG</a>. Check it out if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/07/12/autodesk-123d-a-free-3d-modeling-app-with-lots-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubeSpawn &#8211; An open source, Flexible Manufacturing System (FMS)</title>
		<link>http://justinlee.sg/2011/06/20/cubespawn-an-open-source-flexible-manufacturing-system-fms/</link>
		<comments>http://justinlee.sg/2011/06/20/cubespawn-an-open-source-flexible-manufacturing-system-fms/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:49:02 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cubespawn]]></category>
		<category><![CDATA[design contest]]></category>
		<category><![CDATA[fabrication equipment]]></category>
		<category><![CDATA[flexible manufacturing system]]></category>
		<category><![CDATA[open source hardware]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10471</guid>
		<description><![CDATA[CubeSpawn is an open source hardware project. Its intended purpose is to &#8220;open source&#8221; a design for a flexible manufacturing system and design its components in such a way as to make the system capable of making most of its own parts. Frames, made from popular and widely available aluminum extrusion, are used to house machines <a href='http://justinlee.sg/2011/06/20/cubespawn-an-open-source-flexible-manufacturing-system-fms/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cubespawn.com/"><img class="aligncenter" title="CubeSpawn" src="https://lh5.googleusercontent.com/-hDwHv8146Aw/Ta4iYbQhT5I/AAAAAAAAAMg/SUMAnaYl0oQ/s640/S6301655.JPG" alt="" width="576" height="432" /></a></p>
<p><a href="http://www.cubespawn.com/">CubeSpawn</a> is an open source hardware project. Its intended purpose is to &#8220;open source&#8221; a design for a <a href="http://en.wikipedia.org/wiki/Flexible_manufacturing_system">flexible manufacturing system</a> and design its components in such a way as to make the system capable of making most of its own parts. Frames, made from popular and widely available aluminum extrusion, are used to house machines that perform one step of a manufacturing process.</p>
<p>With a bootstrapping (self starting) path to automated production built from open source designs, digital fabrication, and low cost fab-lab style manufacturing, individuals and small organizations can take advantage of contributed designs to rapidly provide commercial grade capabilities at DIY costs.</p>
<p>Designs for laser cutting, coordinate measuring machines, mills, routers and other fabrication equipment are already available open source, a framework to add interchangeability, automation and compatibility should simply accelerate the process of integrating these designs.</p>
<p style="text-align: center;"><a href="http://contest.techbriefs.com/machinery-and-equipment-2011/1531-cubespawn-an-open-source-fms"><img class="aligncenter" title="CubeSpawn on Techbriefs" src="https://lh6.googleusercontent.com/-sDwcWsOYRGc/TfvUKdBNglI/AAAAAAAAAME/WtWuQzzwW4Q/s640/CubespawnOnTechBriefs1.JPG" alt="" width="576" height="450" /></a></p>
<p>Now that you know roughly what <a href="http://www.cubespawn.com/">CubeSpawn</a> is, they need your votes for the <a href="http://contest.techbriefs.com/machinery-and-equipment-2011/1531-cubespawn-an-open-source-fms">&#8220;Create the Future Design&#8221; contest by TechBriefs</a> to win the grand prize and get funding to start this off the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/06/20/cubespawn-an-open-source-flexible-manufacturing-system-fms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Sneak Preview of Twittamentary Final Cut on Monday May 30th 7pm at Objectifs</title>
		<link>http://justinlee.sg/2011/05/25/catch-sneak-preview-of-twittamentary-final-cut-on-monday-may-30th-7pm-at-objectifs/</link>
		<comments>http://justinlee.sg/2011/05/25/catch-sneak-preview-of-twittamentary-final-cut-on-monday-may-30th-7pm-at-objectifs/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:00:40 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Hackerspace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tan siok siok]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10003</guid>
		<description><![CDATA[For those who missed the preview screening of Twittamentary back in Feb at HackerspaceSG, here&#8217;s your chance to catch the full final cut version of Twittamentary on Monday May 30 7pm at Objectifs, 56a Arab Street, which is just down the road from HackerspaceSG. You can sign up at http://twittamentarymay30.eventbrite.com/. Twittamentary looks at how lives connect and <a href='http://justinlee.sg/2011/05/25/catch-sneak-preview-of-twittamentary-final-cut-on-monday-may-30th-7pm-at-objectifs/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twittamentary.com/"><img class="aligncenter" title="Twittamentary" src="http://evbdn.eventbrite.com/s3-s3/eventlogos/10818171/1665616905-1.jpg" alt="" width="200" height="200" /></a>For those who missed the preview screening of <a href="http://www.twittamentary.com/" target="_blank">Twittamentary</a> back in Feb at <a href="http://hackerspace.sg">HackerspaceSG</a>, here&#8217;s your chance to catch the full final cut version of <a href="http://www.twittamentary.com/" target="_blank">Twittamentary</a> on Monday May 30 7pm at Objectifs, 56a Arab Street, which is just down the road from <a href="http://hackerspace.sg">HackerspaceSG</a>. You can sign up at <a href="http://twittamentarymay30.eventbrite.com/">http://twittamentarymay30.eventbrite.com/</a>.</p>
<blockquote><p><a href="http://www.twittamentary.com/" target="_blank"><span style="color: #800080;">Twittamentary</span></a> looks at how lives connect and intersect within the Twitter community as the real-time web accelerates serendipity. A year ago, <a href="http://twitter.com/sioksiok" target="_blank">Director Tan Siok Siok</a> set out on a whirlwind road trip across America to discover and document the effects of the social media phenomenon, Twitter. She interviewed a wide range of Twitter&#8217;ers, from a travel journalist turned &#8220;twilebrity&#8221; to a homeless woman who uses twitter from the public library, from a stock trader and a prostitute who uses twitter as her personal GPS.</p>
<p>Filmmaker Tan Siok Siok <a href="http://twitter.com/sioksiok">@sioksiok</a> will attend the screening and share her insights on the making of the film.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/05/25/catch-sneak-preview-of-twittamentary-final-cut-on-monday-may-30th-7pm-at-objectifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCube&#8217;s Summer Internship 2011</title>
		<link>http://justinlee.sg/2011/05/18/mycubes-summer-internship-2011/</link>
		<comments>http://justinlee.sg/2011/05/18/mycubes-summer-internship-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:20:15 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[MyCube]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=9918</guid>
		<description><![CDATA[MyCube is a social networking startup based in Singapore. They were founded in late 2009, have 40 employees, and have received significant investment funding. They will be launching their service to the public in June. MyCube is launching an ambitious internship program where they will be recruiting 30 young people ages 16-25 from 20 countries <a href='http://justinlee.sg/2011/05/18/mycubes-summer-internship-2011/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://internship2011.mycube.com/"><img class="aligncenter" title="MyCube Summer Internship 2011" src="http://internship2011.mycube.com/images/splashHome.jpg" alt="" width="576" height="133" /></a></p>
<p><a href="http://www.mycube.com">MyCube</a> is a social networking startup based in Singapore.  They were founded in late 2009, have 40 employees, and have received significant investment funding.  They will be launching their service to the public in June.</p>
<p><a href="http://www.mycube.com">MyCube</a> is launching an ambitious internship program where they will be recruiting 30 young people ages 16-25 from 20 countries to work with them at their Singapore office for 6 weeks, from 4 July to 12 August. The internship will provide the selected members with training in company formation, fundraising, product development, marketing, financial management and more.  Interns will attend lectures from internet and business experts, work on real-life case studies and new business ideas, and get significant hands-on work experience.</p>
<p>All interns will receive a $3,000 Singapore dollar stipend, free round-trip airfare to Singapore, and paid housing for the six weeks.  The top performing intern will receive a $10,000 Singapore dollar grant to further their studies or start their own company, and four runner-ups will have an all-expense paid trip to Ideas Island in the Philippines for one week of brainstorming and relaxation.  After the program, interns will become MyCube “ambassadors” to their home country and may attend lectures, conferences and other events sponsored by MyCube, as well as serve as mentors to future participants of the program.</p>
<p>The application deadline is 5 June and they will be contacting those selected by 10 June.</p>
<p>Find out more at <a href="http://internship2011.mycube.com">http://internship2011.mycube.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/05/18/mycubes-summer-internship-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open MAKE &#8211; A Monthly Experiments Event (Video)</title>
		<link>http://justinlee.sg/2011/04/26/open-make-a-monthly-experiments-event-video/</link>
		<comments>http://justinlee.sg/2011/04/26/open-make-a-monthly-experiments-event-video/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:30:54 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[exploratorium]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pixar animation studios]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=9796</guid>
		<description><![CDATA[Above are videos of 2 of the Open MAKE events &#8211; Open MAKE: Cardboard and Open MAKE: Metal &#38; Wire. You can see really cool stuff being tinkered and built. Cool huh? A collaboration between the Exploratorium, MAKE Magazine, and Pixar Animation Studios, Open MAKE is a monthly program highlighting the tools, techniques, and ingenuity of local Makers. Visitors <a href='http://justinlee.sg/2011/04/26/open-make-a-monthly-experiments-event-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22263586" width="640" height="360" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/22264157" width="695" height="391" frameborder="0"></iframe></p>
<p>Above are videos of 2 of the <a href="http://www.youngmakers.org/">Open MAKE</a> events &#8211; <a href="http://tinkering.exploratorium.edu/open-make-cardboard/">Open MAKE: Cardboard</a> and <a href="http://tinkering.exploratorium.edu/open-make-metal/">Open MAKE: Metal &amp; Wire</a>. You can see really cool stuff being tinkered and built. Cool huh?</p>
<p>A collaboration between the <a href="http://www.exploratorium.edu/">Exploratorium</a>, <em><a href="http://www.makezine.com/" target="_blank">MAKE Magazine</a></em>, and <a href="http://www.pixar.com/" target="_blank">Pixar Animation Studios</a>, <a href="http://www.youngmakers.org/">Open MAKE</a> is a monthly program highlighting the tools, techniques, and ingenuity of local Makers. Visitors are invited to participate in tinkering and making activities inside the <a href="http://tinkering.exploratorium.edu/">Tinkering Studio</a>, where Makers from around the Bay Area will share their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/04/26/open-make-a-monthly-experiments-event-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head Tracking for iPad: Glasses-Free 3D Display (Video)</title>
		<link>http://justinlee.sg/2011/04/17/head-tracking-for-ipad-glasses-free-3d-display-video/</link>
		<comments>http://justinlee.sg/2011/04/17/head-tracking-for-ipad-glasses-free-3d-display-video/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:34:59 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[HackerspaceSG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=9739</guid>
		<description><![CDATA[Here&#8217;s a great use for face tracking, by creating a 3D display that follows your head and updates the rendering. It does not use the accelerometers and relies only on the front camera of the iPad. Cool? I think so too.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2011/04/17/head-tracking-for-ipad-glasses-free-3d-display-video/"><img src="http://img.youtube.com/vi/bBQQEcfkHoE/2.jpg" alt="" /></a></span></p>
<p>Here&#8217;s a great use for face tracking, by creating a 3D display that follows your head and updates the rendering. It does not use the accelerometers and relies only on the front camera of the iPad. Cool? I think so too.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/04/17/head-tracking-for-ipad-glasses-free-3d-display-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

