<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JustinLee.sg &#187; User Experience</title>
	<atom:link href="http://justinlee.sg/category/development/user-experience-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinlee.sg</link>
	<description>Taking over the world with every line of code</description>
	<lastBuildDate>Thu, 10 May 2012 01:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Taking over the world with every line of code</itunes:summary>
	<itunes:author>JustinLee.sg</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://justinlee.sg/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Taking over the world with every line of code</itunes:subtitle>
	<image>
		<title>JustinLee.sg &#187; User Experience</title>
		<url>http://justinlee.sg/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://justinlee.sg/category/development/user-experience-development/</link>
	</image>
		<item>
		<title>Windows Phone 7 User Experience Talks at the Windows Phone Designer Event (Video)</title>
		<link>http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/</link>
		<comments>http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:37:45 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=12693</guid>
		<description><![CDATA[Windows Phone Design Mistakes and How to Avoid them David Crawford, User Experience Consultant at Microsoft, discusses the most common design hurdles facing Windows Phone developers, and provides tips and tricks to avoid common pitfalls. Crawford also discusses best practices for branding applications. The Windows Phone Experience in Review Bryan Agnetta, Senior User Experience (UX) <a href='http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/"><img src="http://img.youtube.com/vi/yp7hLvIkLoU/2.jpg" alt="" /></a></span></p>
<p><a href="https://www.youtube.com/watch?v=yp7hLvIkLoU">Windows Phone Design Mistakes and How to Avoid them</a></p>
<p>David Crawford, User Experience Consultant at Microsoft, discusses the most common design hurdles facing Windows Phone developers, and provides tips and tricks to avoid common pitfalls. Crawford also discusses best practices for branding applications.</p>
<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/"><img src="http://img.youtube.com/vi/zwOka87OX7Q/2.jpg" alt="" /></a></span></p>
<p><a href="https://www.youtube.com/watch?v=zwOka87OX7Q">The Windows Phone Experience in Review</a></p>
<p>Bryan Agnetta, Senior User Experience (UX) PM Lead at Microsoft, gives a step-by-step review of the Windows Phone experience. Agnetta answers developers&#8217; questions regarding developing for the Metro UI and Windows Phone devices.</p>
<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/"><img src="http://img.youtube.com/vi/h8xrWMRLecU/2.jpg" alt="" /></a></span></p>
<p><a href="https://www.youtube.com/watch?v=h8xrWMRLecU">Developing Applications Using Microsoft&#8217;s Metro for Windows Phone</a></p>
<p>Bryan Agnetta, Senior User Experience PM Lead at Microsoft, offers insight into developing applications using the Metro design language. Agnetta gives an overview of creating applications with Metro and discusses Microsoft&#8217;s efforts to integrate its various brands into this one innovative platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2012/02/26/windows-phone-7-user-experience-talks-at-the-windows-phone-designer-event-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe REFRESH 2012 in Singapore on 24th February</title>
		<link>http://justinlee.sg/2012/02/01/adobe-refresh-2012-in-singapore-on-24th-february/</link>
		<comments>http://justinlee.sg/2012/02/01/adobe-refresh-2012-in-singapore-on-24th-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:13:49 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe REFRESH]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=12536</guid>
		<description><![CDATA[Adobe REFRESH 2012 will be taking place on the 24th of February. It’s a half day event where you will get to hear the leading Adobe industry experts deliver the latest developments on creating websites and mobile applications for multiple platforms and screens. There’ll also be sneak peeks of upcoming solutions. Date: 24 February 2012, Friday Time: 8.30am to <a href='http://justinlee.sg/2012/02/01/adobe-refresh-2012-in-singapore-on-24th-february/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.adobe.com/sea/special/adoberefresh2012/index.html"><img class="aligncenter" title="Adobe REFRESH 2012" src="http://www.adobe.com/sea/special/adoberefresh2012/images/refresh_marquee.jpg" alt="" width="659" height="242" /></a></p>
<p style="text-align: left;"><a href="http://www.adobe.com/sea/special/adoberefresh2012/index.html">Adobe REFRESH 2012</a> will be taking place on the 24<sup>th</sup> of February. It’s a half day event where you will get to hear the leading Adobe industry experts deliver the latest developments on creating websites and mobile applications for multiple platforms and screens. There’ll also be sneak peeks of upcoming solutions.</p>
<p style="text-align: left;"><strong>Date:</strong> 24 February 2012, Friday<br />
<strong>Time:</strong> 8.30am to 12.30pm<br />
<strong>Venue:</strong> NTUC Auditorium, Level 7, 1 Marina Boulevard, Singapore 018989</p>
<p style="text-align: left;">Find more more at <a href="http://www.adobe.com/sea/special/adoberefresh2012/">http://www.adobe.com/sea/special/adoberefresh2012/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2012/02/01/adobe-refresh-2012-in-singapore-on-24th-february/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whoa, Google Has Designers! &#8211; The biggest redesign in Google&#8217;s History (Presentation)</title>
		<link>http://justinlee.sg/2011/10/17/whoa-google-has-designers-the-biggest-redesign-in-googles-history-presentation/</link>
		<comments>http://justinlee.sg/2011/10/17/whoa-google-has-designers-the-biggest-redesign-in-googles-history-presentation/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:00:28 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ux week]]></category>
		<category><![CDATA[ux week 2011]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=11633</guid>
		<description><![CDATA[Google is in the midst of the largest redesign in its history, with more changes to come. Many have wondered who let the designers out of their cage at Google and set them on the path of making Google’s products more focused, effortless, and elastic. You’ll be surprised at the answer (hint &#8211; who else?). <a href='http://justinlee.sg/2011/10/17/whoa-google-has-designers-the-biggest-redesign-in-googles-history-presentation/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/29965463' width='690' height='388' frameborder='0'></iframe></div>
<p>Google is in the midst of the largest redesign in its history, with more changes to come. Many have wondered who let the designers out of their cage at Google and set them on the path of making Google’s products more focused, effortless, and elastic. You’ll be surprised at the answer (hint &#8211; who else?). <a href="http://www.jonwiley.com/">Jon Wiley</a>, lead of the user experience team from Google, shares what has changed with Google at <a href="http://uxweek.com/2011/">UX Week 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/10/17/whoa-google-has-designers-the-biggest-redesign-in-googles-history-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface 2.0 SDK is now Available</title>
		<link>http://justinlee.sg/2011/07/13/microsoft-surface-2-0-sdk-is-now-available/</link>
		<comments>http://justinlee.sg/2011/07/13/microsoft-surface-2-0-sdk-is-now-available/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:24:26 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[surface 2.0]]></category>
		<category><![CDATA[wpf]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10613</guid>
		<description><![CDATA[The Microsoft Surface 2.0 SDK makes it easy to create engaging experiences, using multitouch and object interaction, for the next generation device for Microsoft Surface – the Samsung SUR40 for Microsoft Surface. The Microsoft Surface 2.0 SDK is a set of controls, APIs, templates, tools, sample applications, and documentation for application developers.  Using the familiar <a href='http://justinlee.sg/2011/07/13/microsoft-surface-2-0-sdk-is-now-available/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msdn.com/windows/surface"><img class="aligncenter" title="Microsoft Surface 2.0 SDK" src="https://lh3.googleusercontent.com/-bghFUhZDNd0/Th0AigxvEVI/AAAAAAAAHCc/cmLf2AsuC6k/s800/Hero-SoftwarePlatform.png" alt="" width="561" height="208" /></a></p>
<p>The <a href="http://www.msdn.com/windows/surface">Microsoft Surface 2.0 SDK</a> makes it easy to create engaging experiences, using multitouch and object interaction, for the next generation device for <a href="http://www.surface.com/">Microsoft Surface</a> – the Samsung SUR40 for Microsoft Surface.</p>
<p>The <a href="http://www.msdn.com/windows/surface">Microsoft Surface 2.0 SDK</a> is a set of controls, APIs, templates, tools, sample applications, and documentation for application developers.  Using the familiar .NET Framework 4.0, Windows Presentation Framework 4.0 (WPF) or XNA framework 4.0, and the <a href="http://www.msdn.com/windows/surface">Microsoft Surface 2.0 SDK</a>, developers can create applications that take advantage of the new PixelSense technology delivered in the Surface 2.0 platform. The <a href="http://www.msdn.com/windows/surface">Microsoft Surface 2.0 SDK</a> replaces the Surface Toolkit for Windows Touch beta that was released in 2010.</p>
<p>Application developers can now download the free <a href="http://www.msdn.com/windows/surface">Microsoft Surface 2.0 SDK</a> and take advantage of training and resources at <a href="http://www.msdn.com/windows/surface" target="_blank">www.msdn.com/windows/surface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/07/13/microsoft-surface-2-0-sdk-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartAR by Sony: Augmented Reality Without Markers (Video)</title>
		<link>http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/</link>
		<comments>http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:42:55 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=9978</guid>
		<description><![CDATA[Sony recently announced and showcased their newest augmented reality technology, SmartAR, at the Sony Building in Ginza (Tokyo) and some of the possibilities to create rich virtual environments with no markers at all. What makes this unique over other AR implementations is it doesn&#8217;t need any markers to create a virtual environment, just any surface will <a href='http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/"><img src="http://img.youtube.com/vi/2xBn65JH7Kw/2.jpg" alt="" /></a></span></p>
<p>Sony recently announced and showcased their newest augmented reality technology, SmartAR, at the Sony Building in Ginza (Tokyo) and some of the possibilities to create rich virtual environments with no markers at all. What makes this unique over other AR implementations is it doesn&#8217;t need any markers to create a virtual environment, just any surface will do. A combination of AR, object-tracking, and maybe even facial recognition.</p>
<p><span style="text-align:center; display: block;"><a href="http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/"><img src="http://img.youtube.com/vi/9R08mlwbots/2.jpg" alt="" /></a></span></p>
<p>This video shows some of the possibilities of SmartAR by Sony using the Sony Ericsson Xperia arc phone.</p>
<p>I hope they release the SDK for everyone to use it. It will create an even more immersive  experience in the future, for interactive digital marketing and media, games, and many other possibilities.</p>
<p>What do you think? Possibilities? Amazing?</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/05/22/smartar-by-sony-augmented-reality-without-markers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Visual Design for Everyone</title>
		<link>http://justinlee.sg/2011/05/09/a-guide-to-visual-design-for-everyone/</link>
		<comments>http://justinlee.sg/2011/05/09/a-guide-to-visual-design-for-everyone/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:52:07 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=9854</guid>
		<description><![CDATA[I highly recommend &#8220;Clean Up Your Mess&#8221; to everyone who has anything to do with conveying information visually to people, that includes but not limited to websites, brochures, advertisements, Powerpoint slides, resumes, party invitations, etc. It explains the basics of visual design to create a clean, mind-soothing design that everyone can appreciate. The 5 basic <a href='http://justinlee.sg/2011/05/09/a-guide-to-visual-design-for-everyone/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.visualmess.com/"><img class="aligncenter" title="Clean Up Your Mess - A Guide to Visual Design for Everyone" src="http://www.visualmess.com/_ui/images/logo_cleanupyourmess.png" alt="" width="576" height="109" /></a></p>
<p>I highly recommend &#8220;<a href="http://visualmess.com">Clean Up Your Mess</a>&#8221; to everyone who has anything to do with conveying information visually to people, that includes but not limited to websites, brochures, advertisements, Powerpoint slides, resumes, party invitations, etc. It explains the basics of visual design to create a clean, mind-soothing design that everyone can appreciate.</p>
<p>The 5 basic information needs are:</p>
<ol>
<li><strong>Deciding relevance.</strong> Do I even care?</li>
<li><strong>Getting an overview.</strong> What are the main ideas? What&#8217;s most important?</li>
<li><strong>Basic comprehension.</strong> What text explains this chart?</li>
<li><strong>Retrieving buried details.</strong> I remember something about an orangutan&#8230; where was that?</li>
<li><strong>Finding actionable details.</strong> How do I get in touch?</li>
</ol>
<p>The 3 basic visual features are:</p>
<ul>
<li>Size</li>
<li>Proximity</li>
<li>Alignment</li>
</ul>
<p>which will also explain an important tool &#8211; elimination.</p>
<p>You have to read it &#8211; <a href="http://visualmess.com">visualmess.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/05/09/a-guide-to-visual-design-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices For Mobile User Experience Design</title>
		<link>http://justinlee.sg/2011/02/03/best-practices-for-mobile-user-experience-design/</link>
		<comments>http://justinlee.sg/2011/02/03/best-practices-for-mobile-user-experience-design/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:01:17 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.justinlee.sg/?p=9246</guid>
		<description><![CDATA[I attended this presentation &#8220;Best Practices for Mobile User Experience Design&#8221; by Andy Schirmer, Design Strategist from IBM, at the Lotusphere 2011. I thought a lot of his points make really good sense and I&#8217;ll like to share a summary with you guys. Andy pointed out 9 best practices: Support the Social and Personal Nature <a href='http://justinlee.sg/2011/02/03/best-practices-for-mobile-user-experience-design/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I attended this presentation &#8220;Best Practices for Mobile User Experience Design&#8221; by Andy Schirmer, Design Strategist from IBM, at the Lotusphere 2011. I thought a lot of his points make really good sense and I&#8217;ll like to share a summary with you guys.</p>
<p>Andy pointed out 9 best practices:</p>
<ol>
<li>Support the Social and <strong>Personal</strong> Nature of Mobile Use<br />
               Attributes: staying connected, identity, entertainment<br />
               Example: Reach out to various contacts without changing apps</p>
</li>
<li>Facilitate <strong>Quick</strong> Attention and Brief Interaction<br />
               Attributes: convenience, rapid access<br />
               Example: Overview of most important things for quick reference</p>
</li>
<li>Accommodate <strong>Interruption</strong> and Changing Context<br />
               Attributes: availability, changing context<br />
               Example: App properly saves states and returns to that context after a phone call</p>
</li>
<li>Provide for Carrying Out Actions Across <strong>Multiple Devices</strong><br />
               Attributes: interruption, input limitations<br />
               Example: Create a new entry on the phone, and complete all the details on a desktop</p>
</li>
<li>Emphasize <strong>Primary</strong> Tasks and Reduce User Interface<br />
               Attributes: small display, rapid access, brief interaction<br />
               Example:  Enter status updates without navigating, can act on objects directly, or drill down for more detail and choices</p>
</li>
<li>Accommodate Device <strong>Input</strong> Weaknesses and Strengths<br />
               Attributes: display sizes, orientations, input methods<br />
               Example: Reduce typing on a small keyboard and use camera input to share information</p>
</li>
<li>Exploit Unique Mobile Device Hardware <strong>Capabilities</strong><br />
               Attributes: sensors, interfaces<br />
               Example: Buzz on alert of appointment</p>
</li>
<li>Be Mindful of Mobile Environment and Device <strong>Constraints</strong><br />
               Attributes: hardware, infrastructure, environment<br />
               Example: App works offline so user is productive even when there&#8217;s no signal</p>
</li>
<li>Follow Platform and Device <strong>Guidelines</strong> Appropriately<br />
               Attributes: user experience consistency<br />
               Example: Apps use the in-app navigation style recommended by the device platform guidelines</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/02/03/best-practices-for-mobile-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prototype And Influence People (Video)</title>
		<link>http://justinlee.sg/2010/11/28/how-to-prototype-and-influence-people-video/</link>
		<comments>http://justinlee.sg/2010/11/28/how-to-prototype-and-influence-people-video/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 08:13:54 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.justinlee.sg/?p=8669</guid>
		<description><![CDATA[Rapid Prototyping with Aza Raskin from Dan Braghis on Vimeo. Aza Raskin, creative lead at Firefox, shares some tips and tricks about rapid prototyping at the Mozilla Drumbeat festival. It&#8217;s a very interesting presentation where Aza Raskin demonstrates of live rapid prototyping in front of everyone. For those who do not want to sit through <a href='http://justinlee.sg/2010/11/28/how-to-prototype-and-influence-people-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16527312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://vimeo.com/moogaloop.swf?clip_id=16527312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/16527312">Rapid Prototyping with Aza Raskin</a> from <a href="http://vimeo.com/zerolab">Dan Braghis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.azarask.in/">Aza Raskin</a>, creative lead at Firefox, shares some tips and tricks about <a href="http://www.azarask.in/blog/post/how-to-prototype-and-influence-people/">rapid prototyping</a> at the Mozilla Drumbeat festival. It&#8217;s a very interesting presentation where <a href="http://www.azarask.in/">Aza Raskin</a> demonstrates of live rapid prototyping in front of everyone.</p>
<blockquote><p>For those who do not want to sit through the 30-minutes romp and his rapid prototyping, here are the principals of prototyping that he explains fully in talk:</p>
<ol>
<li>Your first try will be wrong. Budget and design for it.</li>
<li>Aim to finish a usable artifact in a day. This helps you focus and scope.</li>
<li>You are making a touchable sketch. Do not fill in all the lines.</li>
<li>You are iterating your solution as well as your understanding of the problem.</li>
<li>Treat your code as throw-away, but be ready to refactor.</li>
<li>Borrow liberally</li>
<li>Tell a story with your prototype. It isn’t just a set of features.</li>
</ol>
</blockquote>
<p>Here are the slides:</p>
<div id="__ss_4705173" style="width: 425px;"><strong><a title="How to prototype and influence people" href="http://www.slideshare.net/azaraskin/how-to-prototype-and-influence-people">How to prototype and influence people</a></strong><object id="__sse4705173" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtoprototypeandinfluencepeople-100707192901-phpapp02&amp;stripped_title=how-to-prototype-and-influence-people&amp;userName=azaraskin" /><param name="name" value="__sse4705173" /><param name="allowfullscreen" value="true" /><embed id="__sse4705173" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtoprototypeandinfluencepeople-100707192901-phpapp02&amp;stripped_title=how-to-prototype-and-influence-people&amp;userName=azaraskin" name="__sse4705173" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/azaraskin">azaraskin</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2010/11/28/how-to-prototype-and-influence-people-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Global Design Center Opening</title>
		<link>http://justinlee.sg/2010/11/10/hp-global-design-center-opening/</link>
		<comments>http://justinlee.sg/2010/11/10/hp-global-design-center-opening/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:28:47 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.justinlee.sg/?p=8497</guid>
		<description><![CDATA[The new HP Global Design Center was opened in Singapore last week (3rd November). Located at 138 Depot Road, it&#8217;s the first of its kind that will be responsible for the design and development of inkjet and web solutions products that will be used worldwide. Based in Singapore, the center will ensure that HP&#8217;s industry <a href='http://justinlee.sg/2010/11/10/hp-global-design-center-opening/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="HP Global Design Center" src="http://lh5.ggpht.com/_COoBOgeV_-g/TNEg0bNSItI/AAAAAAAAB5Q/Qhz29zz_JeE/s800/IMG_0066.jpg" alt="" width="560" height="373" /></p>
<p>The new HP Global Design Center was opened in Singapore last week (3rd November). Located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=138+Depot+Road+Singapore&amp;sll=37.0625,-95.677068&amp;sspn=40.324283,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=138+Depot+Rd,+Singapore+109683&amp;z=16">138 Depot Road</a>, it&#8217;s the first of its kind that will be responsible for the design and development of inkjet and web solutions products that will be used worldwide. Based in Singapore, the center will ensure that HP&#8217;s industry leading designs are build to not only address the unique demands of Asia-Pacific but also cater to customers around the world. The HP Global Design Center is organized in 5 areas &#8211; User Experience Design, Interaction Design, Industrial Design, Visual Design, and Customer Education.</p>
<p>I&#8217;ve always emphasized on user experience and the need to educate both sides &#8211; education to the upper management about the need for great user experience, and the lower management to learn best practices creating great user experience. It is my hope that with this center and the attraction of more talents in this region, the awareness of design and experience will slowly gain traction in Singapore.</p>
<h6>Photos</h6>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftriplez82%2Falbumid%2F5535238813247434865%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftriplez82%2Falbumid%2F5535238813247434865%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2010/11/10/hp-global-design-center-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps Usability Studies from Nielsen-Norman Group</title>
		<link>http://justinlee.sg/2010/05/31/ipad-apps-usability-studies-from-nielsen-norman-group/</link>
		<comments>http://justinlee.sg/2010/05/31/ipad-apps-usability-studies-from-nielsen-norman-group/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:30:02 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.justinlee.sg/?p=7788</guid>
		<description><![CDATA[You think the iPad is really &#8220;usable&#8221; and &#8220;intuitive&#8221;? Read this report from the leading Usability experts of Nielsen-Norman Group written by Jakob Nielsen himself. You&#8217;ll be surprised at his findings and might even agree with him. If you don&#8217;t want to read the long report, Jakob has written a summarized version of his findings <a href='http://justinlee.sg/2010/05/31/ipad-apps-usability-studies-from-nielsen-norman-group/' class='excerpt-more'>[...]</a>]]></description>
