<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JustinLee.sg &#187; Windows</title>
	<atom:link href="http://justinlee.sg/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinlee.sg</link>
	<description>Taking over the world with every line of code</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking over the world with every line of code</itunes:summary>
	<itunes:author>JustinLee.sg</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://justinlee.sg/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Taking over the world with every line of code</itunes:subtitle>
	<image>
		<title>JustinLee.sg &#187; Windows</title>
		<url>http://justinlee.sg/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://justinlee.sg</link>
	</image>
		<item>
		<title>Happy 10th Birthday Windows XP &#8211; Won&#8217;t you please RIP?</title>
		<link>http://justinlee.sg/2011/10/27/happy-10th-birthday-windows-xp-wont-you-please-rip/</link>
		<comments>http://justinlee.sg/2011/10/27/happy-10th-birthday-windows-xp-wont-you-please-rip/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:22:20 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=11829</guid>
		<description><![CDATA[On October 25th, 2001, marks the beginning of Windows XP, the most successful (one might say overly successful) OSes ever created for its time. It was so successful that even after 10 years, many computers still run Windows XP. So I thank Windows XP for it&#8217;s long servitude for the past 10 years, and many best <a href='http://justinlee.sg/2011/10/27/happy-10th-birthday-windows-xp-wont-you-please-rip/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://windows.microsoft.com/en-US/windows/products/windows-xp"><img class="aligncenter" title="Windows XP" src="https://lh3.googleusercontent.com/-ei9fUjw9G8I/TqkQH5aqaJI/AAAAAAAAIqA/IZv6KpZseBc/s800/image005.png" alt="" width="638" height="478" /></a></p>
<p style="text-align: left;">On October 25th, 2001, marks the beginning of Windows XP, the most successful (one might say overly successful) OSes ever created for its time. It was so successful that even after 10 years, many computers still run Windows XP. So I thank Windows XP for it&#8217;s long servitude for the past 10 years, and many best wishes to be put in the grave to Rest In Peace.</p>
<p style="text-align: left;">For those still using Windows XP, please upgrade to Windows 7 or buy a new computer with Windows 7? Let&#8217;s all help Windows XP rest in peace.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/10/27/happy-10th-birthday-windows-xp-wont-you-please-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Windows 8 on Parallels 7</title>
		<link>http://justinlee.sg/2011/09/22/installing-windows-8-on-parallels-7/</link>
		<comments>http://justinlee.sg/2011/09/22/installing-windows-8-on-parallels-7/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:45:16 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Parallels 7]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=11319</guid>
		<description><![CDATA[Very simply, just follow the steps: Create a Windows 7 (as your OS type) VM and follow everything as usual except choosing manual installation rather than automatic Before installing, you have to open [Virtual Machine Configuration &#62; Hardware &#62; Boot Order] and locate [Boot flags]. In [Boot flags] write: devices.video.pci_device_id=0&#215;5005; Install Windows 8 as usual. <a href='http://justinlee.sg/2011/09/22/installing-windows-8-on-parallels-7/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://justinlee.sg/wp-admin/dev.windows.com"><img class="aligncenter" title="Windows 8 on Parallels 7" src="https://lh6.googleusercontent.com/-YmMioZWjSXo/TnBLLlfno-I/AAAAAAAAH5U/rLor7TTzJgI/s640/Windows%2525208.jpg" alt="" width="640" height="480" /></a></p>
<p>Very simply, just follow the steps:</p>
<ol>
<li>Create a Windows 7 (as your OS type) VM and follow everything as usual except choosing manual installation rather than automatic</li>
<li>Before installing, you have to open [Virtual Machine Configuration &gt; Hardware &gt; Boot Order] and locate [Boot flags].<br />
In [Boot flags] write:<br />
devices.video.pci_device_id=0&#215;5005;</li>
<li>Install Windows 8 as usual.</li>
<li>Install Parallels 7 guest tools.</li>
</ol>
<p>If you&#8217;ve already installed Parallels 7 guest tools without editing the boot flags and you&#8217;re getting black screen when booting into Windows 8, just add the boot flags as described in Step 2. Now you can play with your Windows 8 on Parallels 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/09/22/installing-windows-8-on-parallels-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows SDK Beta Refresh</title>
		<link>http://justinlee.sg/2011/08/12/kinect-for-windows-sdk-beta-refresh/</link>
		<comments>http://justinlee.sg/2011/08/12/kinect-for-windows-sdk-beta-refresh/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:08:17 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10773</guid>
		<description><![CDATA[Microsoft just released a refreshed version of the Kinect for Windows SDK Beta Refresh. What’s in the Kinect for Windows SDK Beta Refresh? Driver enhancements: stability fixes to prevent crashes, including those that appear when a PC goes into sleep mode Runtime enhancements: refinements to a number of APIs, improvements in time-stamping, and the removal of non-functional <a href='http://justinlee.sg/2011/08/12/kinect-for-windows-sdk-beta-refresh/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/download.aspx"><img class="aligncenter" title="Kinect for Windows SDK Beta Refresh" src="https://lh5.googleusercontent.com/-I4jAN1lSxOg/TkT5zgi6xUI/AAAAAAAAHWA/mRnkbBBy4Sg/s800/5123.hero_kinectsdkrefresh.jpg-496x307.jpg" alt="" width="496" height="307" /></a></p>
<p>Microsoft just released a refreshed version of the <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/download.aspx">Kinect for Windows SDK Beta Refresh</a>.</p>
<p>What’s in the <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/download.aspx">Kinect for Windows SDK Beta Refresh</a>?</p>
<ul>
<li><strong>Driver enhancements: </strong>stability fixes to prevent crashes, including those that appear when a PC goes into sleep mode</li>
<li><strong>Runtime enhancements: </strong>refinements to a number of APIs, improvements in time-stamping, and the removal of non-functional APIs to alleviate confusion (they will be reinserted if and when the functionality becomes available in future releases)</li>
</ul>
<div>If you have any feedback or problems, you can go to <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/forums.aspx">Kinect for Windows SDK Forums</a> and post your questions there.</div>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/08/12/kinect-for-windows-sdk-beta-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 8 Sneak Peak at WPC 2011 (Video)</title>
		<link>http://justinlee.sg/2011/07/28/windows-server-8-sneak-peak-at-wpc-2011-video/</link>
		<comments>http://justinlee.sg/2011/07/28/windows-server-8-sneak-peak-at-wpc-2011-video/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:44:46 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[worldwide partner conference]]></category>
		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10685</guid>
		<description><![CDATA[&#60;div&#62; &#60;img alt=&#8221;DCSIMG&#8221; id=&#8221;DCSIMG&#8221; width=&#8221;1&#8243; height=&#8221;1&#8243; src=&#8221;http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/njs.gif?dcsuri=/nojavascript&#38;amp;WT.js=No&#8221;/&#62; &#60;/div&#62; At Microsoft Worldwide Partner Conference 2011, take a sneak peek at next step in private cloud computing with just two of hundreds of new capabilities coming in the next version of Windows Server, internally code-named &#8220;Windows Server 8.&#8221; Go to the 36:50 mark of this video for <a href='http://justinlee.sg/2011/07/28/windows-server-8-sneak-peak-at-wpc-2011-video/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-silverlight-2" data="data:application/x-silverlight-2," width="660" height="400"><param name="source" value="http://www.microsoft.com/showcase/silverlight/player/1/player-en.xap"><param name="initParams" value="Culture=en-US,Uuid=3cb3788c-5c47-4b9e-987c-0dec4194058b,Autoplay=false,MarketingOverlayText=Visit this video" s="" web="" site,showmarketingoverlay="true,MiscControls=FullScreen,Detached,ShowMenu=True,Tabs=Embed;Email;Share;Info,ShowCaption=false,VideoUrl=http://www.microsoft.com/showcase/en/US/details/3cb3788c-5c47-4b9e-987c-0dec4194058b,Mode=Player&quot;"><param name="enableHtmlAccess" value="true"><param name="allowHtmlPopupwindow" value="true"><param name="background" value="#FF000000"><param name="minRuntimeVersion" value="4.0.50401.0"><param name="autoUpgrade" value="true"><param name="windowless" value="true"><a href="http://go.microsoft.com/fwlink/?LinkID=149156" style="text-decoration: none;" onmousedown="javascript:new Image().src = 'http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/dcs.gif?dcsdat=' + new Date().getTime() + '&amp;dcssip=www.microsoft.com&amp;dcsuri=' + window.location.href + '&amp;WT.tz=-8&amp;WT.bh=16&amp;WT.ul=en-US&amp;WT.cd=32&amp;WT.jo=Yes&amp;WT.ti=&amp;WT.js=Yes&amp;WT.jv=1.5&amp;WT.fi=Yes&amp;WT.fv=10.0&amp;WT.sli=Not%20Installed&amp;WT.slv=Version%20Unavailable&amp;WT.dl=1&amp;WT.seg_1=Not%20Logged%20In&amp;WT.vt_f_a=2&amp;WT.vt_f=2&amp;WT.vt_nvr1=2&amp;WT.vt_nvr2=2&amp;WT.vt_nvr3=2&amp;WT.vt_nvr4=2&amp;vp_site=Embedded&amp;wtEvtSrc=' + window.location.href + '&amp;vp_sli=Embedded'"><br />
                    <img src="http://img.microsoft.com/showcase/Content/img/resx/en-US/installSL.gif" alt="Get Microsoft Silverlight" style="border-style: none"><br />
                </a><br />
                <noscript><br />
                    &lt;div&gt;<br />
                        &lt;img alt=&#8221;DCSIMG&#8221; id=&#8221;DCSIMG&#8221; width=&#8221;1&#8243; height=&#8221;1&#8243; src=&#8221;http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/njs.gif?dcsuri=/nojavascript&amp;amp;WT.js=No&#8221;/&gt;<br />
                    &lt;/div&gt;<br />
                </noscript><br />
            </object></p>
<p>At Microsoft <a href="http://digitalwpc.com/">Worldwide Partner Conference 2011</a>, take a <a href="http://digitalwpc.com/Videos/AllVideos/Permalink/3cb3788c-5c47-4b9e-987c-0dec4194058b/#fbid=xbBqKgA7j-f">sneak peek</a> at next step in private cloud computing with just two of hundreds of new capabilities coming in the next version of Windows Server, internally code-named &#8220;Windows Server 8.&#8221; Go to the 36:50 mark of this video for the demo.</p>
<p>Are you excited already?</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/07/28/windows-server-8-sneak-peak-at-wpc-2011-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows SDK beta is Available</title>
		<link>http://justinlee.sg/2011/06/17/kinect-for-windows-sdk-beta-is-available/</link>
		<comments>http://justinlee.sg/2011/06/17/kinect-for-windows-sdk-beta-is-available/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:12:54 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10447</guid>
		<description><![CDATA[Attention to all hackers! The Kinect for Windows SDK beta is now available for you to download! For those who don&#8217;t know, the Kinect for Windows SDK beta is a starter kit for applications developers that includes APIs, sample code, and drivers which enables the academic research and enthusiast communities to create rich experiences by <a href='http://justinlee.sg/2011/06/17/kinect-for-windows-sdk-beta-is-available/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/"><img class="aligncenter" title="Kinect for Windows SDK beta" src="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/a/i/image.png" alt="" width="575" height="324" /></a></p>
<p>Attention to all hackers! The <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/">Kinect for Windows SDK beta</a> is now available for you to download! For those who don&#8217;t know, the <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/">Kinect for Windows SDK beta</a> is a starter kit for applications developers that includes APIs, sample code, and drivers which enables the academic research and enthusiast communities to create rich experiences by using Microsoft Xbox 360 Kinect sensor technology on computers running Windows 7.</p>
<p>The <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/">Kinect for Windows SDK beta</a> includes the following:</p>
<ul>
<li>Drivers, for using Kinect sensor devices on a computer running Windows 7.</li>
<li>Application programming interfaces (APIs) and device interfaces, together with technical documentation.</li>
<li>Source code samples.</li>
</ul>
<p>I think now I have a reason to buy the Microsoft Xbox 360 Kinect to use with my Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/06/17/kinect-for-windows-sdk-beta-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PC Show 2011 &#8211; Highlights to look out for &#8211; Fujitsu Lifebook</title>
		<link>http://justinlee.sg/2011/06/08/the-pc-show-2011-highlights-to-look-out-for-fujitsu-lifebook/</link>
		<comments>http://justinlee.sg/2011/06/08/the-pc-show-2011-highlights-to-look-out-for-fujitsu-lifebook/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:00:27 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[the pc show]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10142</guid>
		<description><![CDATA[Fujitsu PC Asia Pacific Pte Ltd 1. Fujitsu Lifebook NH751 Fitted with a 17.3-inch Full HD screen ,the LIFEBOOK NH751 is powered by the Intel® Quadcore i7-2630QM and offers a phenomenal Blu-ray audio-visual experience via its built-in 1GB NVIDIA® graphics card and Optimus™ technology – culminating in the perfect balance between performance and battery life. Furthermore, there is also the unmatched <a href='http://justinlee.sg/2011/06/08/the-pc-show-2011-highlights-to-look-out-for-fujitsu-lifebook/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.fujitsu.com/sg/products/pc/notebooks/"><img class="aligncenter" title="Fujitsu Lifebook" src="http://www.fujitsu.com/img/COMP/fpcap/notebook/lifebook/lifebook01.jpg" alt="" width="565" height="367" /></a></h6>
<h6>Fujitsu PC Asia Pacific Pte Ltd</h6>
<p><span style="text-decoration: underline;"><strong>1. Fujitsu Lifebook NH751 </strong></span></p>
<p><img class="aligncenter" title="Fujitsu Lifebook NH751" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/251771_10150205339688123_618173122_7464903_2349481_n.jpg" alt="" width="576" height="384" /></p>
<p>Fitted with a 17.3-inch Full HD screen ,the LIFEBOOK NH751 is powered by the Intel® Quadcore i7-2630QM and offers a phenomenal Blu-ray audio-visual experience via its built-in 1GB NVIDIA® graphics card and Optimus™ technology – culminating in the perfect balance between performance and battery life. Furthermore, there is also the unmatched surround sound quality, all thanks to the digital theatre system (DTS) and luxury 5.1 speakers. It is the first high-powered notebook to be launched by Fujitsu in Singapore that is designed specifically for hard-core gamers.</p>
<p><strong>Technical Specifications: </strong></p>
<ul>
<li>Processor: Intel® Quad-core i7-2630QM (2.0GHZ, 6MB L3 Cache)</li>
<li>OS: Windows 7 Home Premium 64 Bit</li>
<li>17.3-inch Full-HD(16:9) 1920&#215;1080, LED BL, 300nits for enhanced visual experience</li>
<li>8GB DDR3 (2x4GB 1333Mhz)</li>
<li>640GB SATA</li>
<li>Wireless 802.11BGN</li>
<li>USB 3.0 compatible</li>
<li>NVIDIA® GeForce® GT 525M graphics with 1GB dedicated memory and NVIDIA® Optimus™ technology</li>
<li>DTS Sound and 5.1 speakers with Tweeter and Sub-Woofer for full-bodied, rich sound.</li>
<li>Blu-ray (RW) Drive</li>
</ul>
<p>Retail Price: $2,988<br />
<strong>Price at Show: $2,788</strong><br />
Promotions: Free S$200 Cash Rebate + Free upgrade to 8GB RAM + Fujitsu MH330 Mini-Notebook total worth S$ 857 (Don&#8217;t Include Carrier Case)</p>
<p><span style="text-decoration: underline;"><strong>2. Fujitsu Lifebook AH531 (Launching at The PC Show 2011)</strong></span></p>
<p style="text-align: left;"><img class="aligncenter" title="Fujitsu Lifebook AH531" src="https://s-hphotos-snc6.fbcdn.net/193585_10150149771053123_618173122_6937955_7980073_o.jpg" alt="" width="590" height="442" /></p>
<p>The new Fujitsu LIFEBOOK AH531 offers an outstanding form and comprehensive features to suit the needs of value-conscious home users seeking a desktop alternative. Unparalleled in its offerings, the AH531 achieves perfection in mobility and entertainment at a value beyond comparison.</p>
<p><strong>Technical Specifications:</strong></p>
<ul>
<li>Processor: i5-2510M (2.3 Ghz, 3MB L3 Cache)</li>
<li>OS: Windows 7 Home Premium 64 Bit</li>
<li>15.6” HD SuperFine High Back Lit LED, 220 nits Display</li>
<li>8GB DDR3 RAM</li>
<li>640GB SATA hard drive</li>
<li>Intel Wireless with Intel WiDi Technology</li>
<li>NVIDIA GeForce GT 525 with Optimus Technology and 1GB VRAM</li>
<li>1.3 Megapixel camera</li>
<li>HDMI and Bluetooth enabled</li>
</ul>
<p><span style="text-decoration: underline;"><strong>3. Fujitsu Lifebook PH521 (Launching at The PC Show 2011)</strong></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Fujitsu Lifebook PH521" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/249667_10150205339223123_618173122_7464901_929871_n.jpg" alt="" width="576" height="455" /></p>
<p><strong>Technical Specifications:</strong></p>
<ul>
<li>Processor: AMD Brazos AMD E-350 + HD6310M</li>
<li>OS:Windows 7 Home Premium 64 Bit</li>
<li>11.6” HD SuperFine display</li>
<li>4GB DDR3 RAM</li>
<li>500GB SATA</li>
<li>Atheros Wireless 802.11B/G/N</li>
<li>Intel HD Graphics</li>
<li>1.3” Megapixel camera</li>
<li>HDMI and Bluetooth enabled</li>
<li>Weighs less than 1.4kg</li>
<li>Extended battery life</li>
</ul>
<p>Suggested Retail Price: $899<br />
<strong>Price at Show: $899</strong><br />
Promotions: Free Upgrade to 4GB RAM + Fujitsu External Optical Disk Drive total worth S$ 298 (Does not include Carrier Case)</p>
<p>Download Factsheet - <a href="http://justinlee.sg/wp-content/uploads/2011/06/FUJITSU0100-Factsheet-PH521-9Mar.pdf">FUJITSU0100 Factsheet PH521 (9Mar)</a></p>
<p><span style="text-decoration: underline;"><strong>4. Fujitsu Lifebook T901 (Launching at The PC Show 2011)</strong></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Fujitsu Lifebook T901" src="https://s-hphotos-ash4.fbcdn.net/209475_10150149771753123_618173122_6937978_23159_o.jpg" alt="" width="590" height="408" /></p>
<p>The LIFEBOOK T901 Tablet PC paves a new way of optimizing mobile productivity. Enhanced with the Dual Digitizer feature and 13.3-inch SuperFine WideXGA display, the T901 gives business users the ultimate freedom of choice between a stylus pen or the use of your fingers on the screen. The bidirectional, high transmissive back-light LED screen also offers a 160 degree viewing angle. Change your Tablet PC experience with the LIFEBOOK T901.</p>
<p><strong>Technical Specifications: </strong></p>
<ul>
<li>Processor: i7-2620M (2.7GHz, 4MB L3 Cache)</li>
<li>OS: Windows 7 Professional 64 Bit</li>
<li>13.3” WXGA TFT with dual digitizer, 300 nits display</li>
<li>4GB DDR3 RAM</li>
<li>500GB SATA hard drive</li>
<li>Intel Wireless 6205 ABGN</li>
<li>NVIDIA NVS 4200M with 1GB VRAM</li>
<li>2.0 Megapixel camera</li>
<li>HDMI and v3.0 Bluetooth enabled</li>
</ul>
<p><span style="text-decoration: underline;"><strong>5. Fujitsu Lifebook LH 531</strong></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Fujitsu Lifebook LH531" src="https://s-hphotos-snc6.fbcdn.net/200907_10150149771878123_618173122_6937981_569809_o.jpg" alt="" width="590" height="394" /></p>
<p><strong>Technical Specifications:</strong></p>
<ul>
<li>Processor: i5-2510M (2.3 Ghz, 3MB L3 Cache)</li>
<li>OS: Windows 7 Home Premium 64 Bit</li>
<li>14” HD SuperFine High, Back Lit LED, 220 nits Display</li>
<li>4GM DDR3 RAM</li>
<li>500GB SATA hardrive</li>
<li>NVIDIA GeForce 410M with Optimus Technology and 1GB VRAM</li>
<li>Wireless 802.11BGN</li>
<li>1.3 Megapixel web camera</li>
<li>HDMI and Bluetooth enabled</li>
<li>Available in Black, Red or Cherry Pink</li>
<li>Weighs 2.1kg</li>
<li>Japanese Cool Tech design philosophy. An accented curve on its side profile represents the strength of a Japanese Katana Blade</li>
</ul>
<p>Suggested Retail Price: $1,288<br />
<strong>Price at Show: $999</strong><br />
Promotions: Free S$289 Cash Back Rebate + Free upgrade to 4GB RAM + Carrier Case worth a total of $447</p>
<p>Download Factsheet - <a href="http://justinlee.sg/wp-content/uploads/2011/06/LH531_Factsheet.pdf">LH531_Factsheet</a></p>
<p><span style="text-decoration: underline;"><strong>6. Fujitsu Lifebook BH531</strong></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Fujitsu Lifebook BH531" src="https://s-hphotos-snc6.fbcdn.net/209756_10150149772133123_618173122_6937991_7582545_o.jpg" alt="" width="590" height="410" /></p>
<p><strong>Technical Specifications:</strong></p>
<ul>
<li>Powered by NVIDIA® Optimus™ technology and 1GB VRAM, the LIFEBOOK BH531 balances mainstream features and portability with affordability</li>
<li>outstanding HD graphics performance whenever it is needed while extending battery life with its Power ECO button</li>
<li>weighs less than 2kg and is available in Shiny Black and Garnet Red</li>
</ul>
<p>Suggested Retail Price: $1,488<br />
<strong>Price at Show: $1,388</strong><br />
Promotions: Free S$ 100 Cash Back Rebate + Free Upgrade to 6GB RAM + Carrier Case total worth S$328</p>
<p>Download factsheet - <a href="http://justinlee.sg/wp-content/uploads/2011/06/FUJITSU0108-BH531-Factsheet-Mar-23.pdf">FUJITSU0108 BH531 Factsheet (Mar 23)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinlee.sg/2011/06/08/the-pc-show-2011-highlights-to-look-out-for-fujitsu-lifebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PC Show 2011 &#8211; Highlights to look out for &#8211; Toshiba</title>
		<link>http://justinlee.sg/2011/06/07/the-pc-show-2011-highlights-to-look-out-for-toshiba/</link>
		<comments>http://justinlee.sg/2011/06/07/the-pc-show-2011-highlights-to-look-out-for-toshiba/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:00:23 +0000</pubDate>
		<dc:creator>triplez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[harman kardon]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[the pc show]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[toshiba qosmio]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://justinlee.sg/?p=10133</guid>
		<description><![CDATA[Toshiba Singapore Pte Ltd 1. Toshiba Qosmio F7 – for superior gaming experience (NEW) Processor: 2nd Generation Intel® Core ™ i7 Quad Core 2.0 Ghz with Turbo Boost Technology Windows® 7 Home Premium 64-bit 15.6” HD Clear SuperView LED backlight display, resolution 1366 x 768 NVIDIA® GeForce® GT 540M with Optimus Technology (ext 2GB dedicated VRAM) 640GB 7200rpm hard drive with <a href='http://justinlee.sg/2011/06/07/the-pc-show-2011-highlights-to-look-out-for-toshiba/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pc.toshiba-asia.com/Qosmio/"><img class="aligncenter" title="Toshiba Qosmio" src="http://us.toshiba.com/images/showcase/laptops/subbrands/qosmio-marquee-bg-v3.jpg" alt="" width="589" height="209" /></a></p>
<h6><a href="http://toshiba.com.sg">Toshiba Singapore Pte Ltd</a></h6>
<p><span style="text-decoration: underline;"><strong>1. Toshiba Qosmio F7 </strong><strong>– for superior gaming experience (NEW)</strong></span></p>
<ul>
<li>Processor: 2nd Generation Intel® Core ™ i7 Quad Core 2.0 Ghz with Turbo Boost Technology</li>
<li>Windows® 7 Home Premium 64-bit</li>
<li>15.6” HD Clear SuperView LED backlight display, resolution 1366 x 768</li>
<li>NVIDIA® GeForce® GT 540M with Optimus Technology (ext 2GB dedicated VRAM)</li>
<li>640GB 7200rpm hard drive with shock absorbers</li>
<li>Bluetooth 3.0, wireless 802.11 b/g/n</li>
<li>Harman Kardon ® stereo speakers</li>
<li>5-in-1 card reader (supports SD™ Card, Memory Stick®, Memory Stick Pro™,Multimedia Card™), USB2.0 and USB 3.0, and HDMI-CEC ports</li>
<li>Built-in web camera</li>
</ul>
<p>Toshiba Qosmio F750-1001X (part#s PQF75L-012002) &#8211; <strong>PC Show Price: $2,199 </strong><br />
Toshiba Qosmio F750-1005X (part#s PQF75L-017002) &#8211; <strong>PC Show Price: $2,299</strong></p>
<p><span style="text-decoration: underline;"><strong>2. Toshiba Qosmio X770 – gaming in the third dimension (NEW)</strong></span></p>
<p>The Qosmio X770 takes mobile gaming to the next level with the NVIDIA® 3DVision active shutter glasses technology</p>
<ul>
<li>Processor: 2nd Generation Intel® Core ™ i7 Quad Core 2.0 Ghz with Turbo Boost Technology</li>
<li>Windows® 7 Home Premium 64-bit</li>
